| Country | Election for | Start Date | End Date | Status | Is Snap? | |
|---|---|---|---|---|---|---|
|
Peru | Peruvian Chamber of Deputies | 2026-04-12 (d) | 2026-04-12 (d) | Confirmed | No |
|
Hungary | Hungarian National Assembly | 2026-04-12 (d) | 2026-04-12 (d) | Confirmed | No |
|
Benin | Beninese Presidency | 2026-04-12 (t) | 2026-04-12 (t) | Confirmed | No |
|
Peru | Peruvian Presidency | 2026-04-12 (d) | 2026-04-12 (d) | Confirmed | No |
|
Peru | Peruvian Senate | 2026-04-12 (d) | 2026-04-12 (d) | Confirmed | No |
|
Bulgaria | Bulgarian National Assembly | 2026-04-19 (d) | 2026-04-19 (d) | Confirmed | Yes |
|
Antigua and Barbuda | Antiguan and Barbudan House of Representatives | 2026-04-30 (d) | 2026-04-30 (d) | Confirmed | Yes |
|
Niue | Niuean Assembly | 2026-05-02 (d) | 2026-05-02 (d) | Confirmed | No |
|
Wales (part of the United Kingdom) | Welsh National Assembly | 2026-05-07 (d) | 2026-05-07 (d) | Confirmed | No |
|
Scotland (part of the United Kingdom) | Scottish Parliament | 2026-05-07 (d) | 2026-05-07 (d) | Confirmed | No |
|
Lebanon | Lebanese National Assembly | 2026-05-10 (d) | 2026-05-10 (d) | Postponed | No |
|
Bahamas | Bahaman House of Assembly | 2026-05-12 (t) | 2026-05-12 (t) | Date not confirmed | Yes |
|
Cabo Verde | Cabo Verdean National Assembly | 2026-05-17 (d) | 2026-05-17 (d) | Confirmed | No |
|
Guinea | Guinean National Assembly | 2026-05-24 (t) | 2026-05-24 (t) | Date not confirmed | No |
|
Cyprus | Cypriot House of Representatives | 2026-05-24 (d) | 2026-05-24 (d) | Confirmed | No |
|
Colombia | Colombian Presidency | 2026-05-31 (d) | 2026-05-31 (d) | Confirmed | No |
|
Somaliland | Somaliland House of Representatives | 2026-05-31 (t) | 2026-05-31 (t) | Postponed | No |
|
Ethiopia | Ethiopian House of People's Representatives | 2026-06-01 (d) | 2026-06-01 (d) | Confirmed | No |
|
Armenia | Armenian National Assembly | 2026-06-07 (d) | 2026-06-07 (d) | Confirmed | No |
|
Switzerland | Referendum | 2026-06-14 (d) | 2026-06-14 (d) | Confirmed | No |
|
Armenia | Referendum | 2026-06-30 (t) | 2026-06-30 (t) | Date not confirmed | No |
|
Algeria | Algerian National People's Assembly | 2026-07-02 (d) | 2026-07-02 (d) | Confirmed | No |
|
Sao Tome and Principe | Sao Tomean Presidency | 2026-07-19 (d) | 2026-07-19 (d) | Date not confirmed | No |
|
Zambia | Zambian National Assembly | 2026-08-13 (t) | 2026-08-13 (t) | Date not confirmed | No |
|
Zambia | Zambian Presidency | 2026-08-13 (t) | 2026-08-13 (t) | Date not confirmed | No |
|
Iceland | Referendum | 2026-08-29 (t) | 2026-08-29 (t) | Date not confirmed | No |
|
Haiti | Haitian Senate | 2026-08-30 (t) | 2026-08-30 (t) | Date not confirmed | No |
|
Haiti | Haitian Presidency | 2026-08-30 (t) | 2026-08-30 (t) | Date not confirmed | No |
|
Haiti | Haitian Chamber of Deputies | 2026-08-30 (t) | 2026-08-30 (t) | Date not confirmed | No |
|
Sweden | Swedish Parliament | 2026-09-13 (d) | 2026-09-13 (d) | Confirmed | No |
|
Morocco | Moroccan Chamber of Representatives | 2026-09-23 (d) | 2026-09-23 (d) | Confirmed | No |
|
Switzerland | Referendum | 2026-09-27 (t) | 2026-09-27 (t) | Date not confirmed | No |
|
Sao Tome and Principe | Sao Tomean National Assembly | 2026-09-27 (d) | 2026-09-27 (d) | Date not confirmed | No |
|
Russian Federation | Russian Federal Duma | 2026-09-30 (t) | 2026-09-30 (t) | Date not confirmed | No |
|
Latvia | Latvian Parliament | 2026-10-03 (d) | 2026-10-03 (d) | Confirmed | No |
|
Brazil | Brazilian Presidency | 2026-10-04 (d) | 2026-10-04 (d) | Confirmed | No |
|
Brazil | Brazilian Chamber of Deputies | 2026-10-04 (d) | 2026-10-04 (d) | Confirmed | No |
|
Brazil | Brazilian Federal Senate | 2026-10-04 (d) | 2026-10-04 (d) | Confirmed | No |
|
Czech Republic | Czech Senate | 2026-10-09 (d) | 2026-10-10 (d) | Confirmed | No |
|
Israel | Israeli Knesset | 2026-10-27 (d) | 2026-10-27 (d) | Confirmed | No |
|
Bosnia and Herzegovina | Bosnia and Herzegovina House of Representatives | 2026-10-31 (t) | 2026-10-31 (t) | Date not confirmed | No |
|
Cabo Verde | Cabo Verdean Presidency | 2026-10-31 (t) | 2026-11-15 (t) | Date not confirmed | No |
|
Bosnia and Herzegovina | Bosnia and Herzegovina Presidency | 2026-10-31 (t) | 2026-10-31 (t) | Date not confirmed | No |
|
Northern Mariana Islands | Northern Mariana Islands Governor | 2026-11-03 (d) | 2026-11-03 (d) | Confirmed | No |
|
Northern Mariana Islands | Northern Mariana Islands Senate | 2026-11-03 (d) | 2026-11-03 (d) | Confirmed | No |
|
Northern Mariana Islands | Northern Mariana Islands House of Representatives | 2026-11-03 (d) | 2026-11-03 (d) | Confirmed | No |
|
Guam | Guamanian Legislature | 2026-11-03 (t) | 2026-11-03 (t) | Confirmed | No |
US USA
|
United States of America | US House of Representatives | 2026-11-03 (d) | 2026-11-03 (d) | Confirmed | No |
US USA
|
United States of America | US Senate | 2026-11-03 (d) | 2026-11-03 (d) | Confirmed | No |
|
New Zealand | New Zealand House of Representatives | 2026-11-07 (d) | 2026-11-07 (d) | Confirmed | No |
|
Switzerland | Referendum | 2026-11-29 (t) | 2026-11-29 (t) | Date not confirmed | No |
|
Bahrain | Bahraini Council of Representatives | 2026-11-30 (t) | 2026-11-30 (t) | Date not confirmed | No |
|
Bulgaria | Bulgarian Presidency | 2026-11-30 (t) | 2026-11-30 (t) | Date not confirmed | No |
|
Gambia, The | Gambian Presidency | 2026-12-05 (d) | 2026-12-05 (d) | Confirmed | No |
|
South Sudan | South Sudanese Presidency | 2026-12-22 (t) | 2026-12-22 (t) | Date not confirmed | No |
|
South Sudan | South Sudanese Council of States | 2026-12-22 (t) | 2026-12-22 (t) | Date not confirmed | No |
|
South Sudan | South Sudanese Transitional National Legislative Assembly | 2026-12-22 (t) | 2026-12-22 (t) | Date not confirmed | No |
|
Somalia | Somali Presidency | 2026-12-31 (t) | 2026-12-31 (t) | Date not confirmed | No |
|
Somalia | Somali House of the People | 2026-12-31 (t) | 2026-12-31 (t) | Date not confirmed | No |